In a pulsating face-off in the Volleyball Nations League 2023, Argentina eked out a remarkable 3:2 victory over Iran. The Argentine team fought tooth and nail to claim this significant win, reflecting the tenacity and skill that characterized the game. The fiercely contested sets unfolded as follows:
Set | Argentina | Iran |
---|---|---|
1 | 25 | 19 |
2 | 28 | 30 |
3 | 27 | 29 |
4 | 25 | 20 |
5 | 15 | 11 |
On the statistical front, Argentina showcased a robust offense and defense with 64 attacks, 14 blocks, 5 serve aces, and 58 digs. On the other hand, Iran put up a gallant fight with 53 attacks, 13 blocks, 3 serve aces, and 51 digs.
Digging deeper into the individual performances, MB Agustin Loser from Argentina stood out with an impressive 21 total ABS, including 11 attack points and 10 block points. His team was also buoyed by the performances of Luciano Palonsky and Luciano Vicentin, who contributed significantly to the attack. Notably, Manuel Armoa’s serve points played a critical role in keeping Argentina’s score ticking.
On the Iranian side, Morteza Sharifi proved to be a formidable opponent with a total of 16 ABS, alongside commendable contributions from Ali Hajipour Moghadam Faroji and Amirhossein Esfandiar. Shahrooz Homayonfarmanesh also made his mark with an impressive efficiency percentage of 42.86%.
Here are the detailed individual statistics:
Argentina
Player No | Player Name | Position | Total ABS | Attack Points | Block Points | Serve Points | Errors | Efficiency % |
---|---|---|---|---|---|---|---|---|
8 | Loser Agustin | MB | 21 | 11 | 10 | 0 | – | 4.29 |
7 | Palonsky Luciano | OH | 17 | 16 | 1 | 0 | – | 1.85 |
17 | Vicentin Luciano | OH | 14 | 14 | 0 | 0 | – | -2.27 |
16 | Koukartsev Pablo Sergio | O | 9 | 8 | 1 | 0 | – | -13.51 |
3 | Martinez Franchi Jan | U | 6 | 5 | 0 | 1 | – | 0.00 |
Iran
Player No | Player Name | Position | Total ABS | Attack Points | Block Points | Serve Points | Errors | Efficiency % |
---|---|---|---|---|---|---|---|---|
49 | Sharifi Morteza | OH | 16 | 14 | 1 | 1 | – | -6.15 |
16 | Hajipour Moghadam Faroji Ali | O | 14 | 11 | 2 | 1 | – | 16.22 |
12 | Esfandiar Amirhossein | OH | 13 | 9 | 3 | 1 | – | 12.24 |
23 | Saadat Bardia | O | 8 | 8 | 0 | 0 | – | -14.81 |
1 | Jelveh Ghaziani Mahdi | MB | 7 | 6 | 1 | 0 | – | -12.50 |
This intense competition underlines the spirit and caliber of the participating teams in the Volleyball Nations League 2023, and sets the stage for more exciting games in the days ahead.