In a stunning clash of volleyball giants, China defeated Brazil 3:1 (21-25, 20-25, 25-20, 23-25) at the Volleyball Nations League 2023.
Set | China | Brazil |
---|---|---|
1 | 25 | 21 |
2 | 25 | 20 |
3 | 20 | 25 |
4 | 25 | 23 |
Total | 3 | 1 |
China exhibited strategic superiority by making 49 successful attacks, and an impressive 15 blocks, compared to Brazil’s 60 attacks and 6 blocks. China demonstrated their defensive strength with 74 digs, while Brazil outperformed with 80 digs. Brazil also had the advantage in serve aces, scoring 8 against China’s 1.
Statistics | China | Brazil |
---|---|---|
Attacks | 49 | 60 |
Blocks | 15 | 6 |
Serve Aces | 1 | 8 |
Digs | 74 | 80 |
China’s success was driven by exceptional performances from Li Yingying and Gong Xiangyu, both scoring 16 and 14 points respectively. On the Brazilian side, Daher de Menezes Thaisa stood out, scoring a match-high 18 points.
China Player Statistics | Player Name | Position | Total Points | Attack Points | Block Points | Serve Points |
---|---|---|---|---|---|---|
12 | Li Yingying | OH | 16 | 16 | 0 | 0 |
6 | Gong Xiangyu | O | 14 | 14 | 0 | 0 |
1 | Yuan Xinyue (C) | MB | 13 | 6 | 7 | 0 |
7 | Wang Yuanyuan | MB | 9 | 6 | 2 | 1 |
10 | Wang Yunlu | OH | 7 | 5 | 2 | 0 |
Brazil Player Statistics | Player Name | Position | Total Points | Attack Points | Block Points | Serve Points |
---|---|---|---|---|---|---|
6 | Daher de Menezes Thaisa | MB | 18 | 17 | 0 | 1 |
10 | Braga Guimaraes Gabriela (C) | OH | 16 | 14 | 1 | 1 |
19 | Lemes Santos Tainara | OH | 13 | 10 | 1 | 2 |
15 | Da Silva Ana Carolina | MB | 7 | 5 | 2 | 0 |
16 | Nascimento Kisy | O | 6 | 5 | 0 | 1 |
Despite Brazil’s aggressive play and higher attack rate, China’s superior blocking and tactical gameplay led them to victory. With this win, China continues to cement their position as a formidable force in the Volleyball Nations League 2023. The tournament promises to bring more thrilling and high-stakes games as it progresses.