In a thrilling display of athleticism and teamwork, Italy secured a convincing victory over Serbia in the Volleyball Nations League 2023. Italy emerged triumphant, beating Serbia in straight sets, with the final scoreline being 3-0.
Set Scores:
Set | 1 | 2 | 3 |
---|---|---|---|
Italy | 25 | 25 | 25 |
Serbia | 11 | 21 | 20 |
Italy showcased a dominant performance, with an impressive tally of 37 attacks, 13 blocks, 5 serve aces, and 34 digs. In contrast, Serbia, despite putting up a spirited fight, could only muster 41 attacks, 5 blocks, 37 digs, and 1 serve ace.
Italy’s Player Statistics:
Player No | Player Name | Position | Total ABS | Attack Points | Block Points | Serve Points | Errors |
---|---|---|---|---|---|---|---|
16 | Romanò Yuri | O | 15 | 13 | 0 | 2 | 10.87 |
19 | Russo Roberto | MB | 13 | 5 | 5 | 3 | 12.50 |
5 | Michieletto Alessandro | OH | 9 | 8 | 1 | 0 | 16.13 |
15 | Lavia Daniele | OH | 7 | 5 | 2 | 0 | 12.90 |
6 | Giannelli Simone (C) | S | 5 | 3 | 2 | 0 | 4.35 |
17 | Anzani Simone | MB | 5 | 3 | 2 | 0 | 5.26 |
29 | Magalini Giulio | O | 1 | 0 | 1 | 0 | 50.00 |
Serbia’s Player Statistics:
Player No | Player Name | Position | Total ABS | Attack Points | Block Points | Serve Points | Errors |
---|---|---|---|---|---|---|---|
12 | Peric Pavle | OH | 15 | 15 | 0 | 0 | 15.91 |
23 | Vucicevic Bozidar | O | 12 | 10 | 2 | 0 | -6.98 |
10 | Kujundžić Miran | OH | 10 | 10 | 0 | 0 | 0.00 |
29 | Nedeljkovic Aleksandar | MB | 6 | 3 | 3 | 0 | 25.00 |
15 | Masulovic Nemanja | MB | 4 | 3 | 0 | 1 | 4.55 |
Roberto Russo was a standout player for Italy, contributing significantly in blocks and serve points. For Serbia, Peric Pavle.
Photo credit: Federazione Italiana Pallavolo