In an intense match of the Volleyball Nations League 2023, the Netherlands secured a well-fought victory against Canada with a score of 1:3 (22-25, 22-25, 25-17, 18-25).
Game Summary
| Set | Canada | Netherlands |
|---|---|---|
| 1 | 22 | 25 |
| 2 | 22 | 25 |
| 3 | 25 | 17 |
| 4 | 18 | 25 |
In the first two sets, the Dutch squad edged out Canada with a narrow margin, both ending 22-25. The Canadians bounced back in the third set with a dominant 25-17 victory, but the Netherlands secured the match with a final 18-25 score in the fourth set.
Team Statistics
Canada put up an impressive fight, recording 47 attacks, 6 blocks, 5 serve aces, and 44 digs. On the other side, the Netherlands displayed an even more formidable offense with 61 attacks, supplemented by 7 blocks, 6 serve aces, and 45 digs.
Players’ Performance
Canada Personal Statistics
| Player No | Player Name | Position | Total ABS | Attack Points | Block Points | Serve Points |
|---|---|---|---|---|---|---|
| 10 | Sclater Ryan Joseph | O | 20 | 18 | 0 | 2 |
| 4 | Hoag Nicholas (C) | OH | 11 | 9 | 1 | 1 |
| 1 | Eshenko Pearson | MB | 8 | 7 | 1 | 0 |
| 6 | Demyanenko Danny | MB | 7 | 6 | 0 | 1 |
| 99 | Elser Mathias | OH | 6 | 5 | 1 | 0 |
Netherlands Personal Statistics
| Player No | Player Name | Position | Total ABS | Attack Points | Block Points | Serve Points |
|---|---|---|---|---|---|---|
| 14 | Abdel-Aziz Nimir (C) | O | 24 | 22 | 0 | 2 |
| 7 | Jorna Gijs | OH | 12 | 10 | 2 | 0 |
| 3 | Van Garderen Maarten | OH | 10 | 10 | 0 | 0 |
| 22 | Wiltenburg Twan | MB | 9 | 5 | 2 | 2 |
| 8 | Plak Fabian | MB | 8 | 6 | 2 | 0 |
Volleyball News All Things Volleyball