In a sensational performance, Italy trounced Argentina in straight sets (25-17, 25-13, 25-14) in the Men’s Volleyball Nations League, earning a place in the semi-finals.
Set | Italy | Argentina |
---|---|---|
1 | 25 | 17 |
2 | 25 | 13 |
3 | 25 | 14 |
The Italians were absolutely dominant throughout the game, amassing 39 attack points, 9 block points, 5 serve aces, and making 45 digs. On the other hand, Argentina struggled to gain traction, with 23 attacks, 4 blocks, 2 serve aces, and 28 digs.
Stats | Italy | Argentina |
---|---|---|
Attacks | 39 | 23 |
Blocks | 9 | 4 |
Serve Aces | 5 | 2 |
Digs | 45 | 28 |
Leading the charge for Italy, Alessandro Michieletto proved to be a formidable force, amassing 15 points, with 13 from attacks, one from blocks, and one from serve. Not far behind, Daniele Lavia scored 12 points, contributing 11 attack points and a block point. Their performances were instrumental in securing Italy’s convincing victory.
Italy Personal Stats | Player No | Player Name | Position | Total ABS | Attack Points | Block Points | Serve Points |
---|---|---|---|---|---|---|---|
5 | Michieletto Alessandro | OH | 15 | 13 | 1 | 1 | |
15 | Lavia Daniele | OH | 12 | 11 | 1 | 0 | |
16 | Romanò Yuri | O | 11 | 10 | 1 | 0 | |
19 | Russo Roberto | MB | 10 | 4 | 3 | 3 | |
14 | Galassi Gianluca | MB | 6 | 4 | 1 | 1 |
In contrast, Argentina’s performance was underwhelming, with Agustin Loser being the team’s highest scorer with 10 points, contributing 7 attack points, 2 block points, and a serve point. Koukartsev Pablo Sergio and Palonsky Luciano tried to rally their team, but their efforts weren’t enough to overcome the Italian onslaught.
Argentina Personal Stats | Player No | Player Name | Position | Total ABS | Attack Points | Block Points | Serve Points |
---|---|---|---|---|---|---|---|
8 | Loser Agustin | MB | 10 | 7 | 2 | 1 | |
16 | Koukartsev Pablo Sergio | O | 6 | 5 | 1 | 0 | |
7 | Palonsky Luciano | OH | 5 | 5 | 0 | 0 | |
17 | Vicentin Luciano | OH | 3 | 3 | 0 | 0 | |
18 | Ramos Martin | MB | 3 | 2 | 1 | 0 |
With this sensational win, Italy continues to create waves in the Men’s Volleyball Nations League. They will surely be a team to watch in the upcoming semi-finals. Will they carry this momentum forward? Only time will tell, but one thing is for certain – Italy’s star is on the rise.