In an electrifying match of the Italian Supercoppa on October 31, 2023, Sir Safety Susa Perugia (PGA) claimed victory over Itas Trentino (TRE) with a score of 3-1. The intense competition took place at 16:30 UTC, enticing volleyball enthusiasts with a display of remarkable skill and teamwork.
The match kicked off with a fierce competition, as Itas Trentino clinched the first set with a score of 25-20. However, Sir Safety Susa Perugia bounced back to dominate the next three sets with scores of 25-22, 25-23, and 25-18, respectively.
Below is the breakdown of the match scores:
Set | Itas Trentino | Sir Safety Susa Perugia |
---|---|---|
1 | 25 | 20 |
2 | 22 | 25 |
3 | 23 | 25 |
4 | 18 | 25 |
The athletes from both teams showcased tremendous skills, however, the players from Sir Safety Susa Perugia stepped up to turn the tables after the first set. The personal statistics of the players reflect the intensity of the match:
Itas Trentino Player Statistics:
Player No | Player Name | Position | Total ABS | Attack Points | Block Points | Serve Points | Errors | Efficiency % |
---|---|---|---|---|---|---|---|---|
11 | Rychlicki Kamil | O | 16 | 14 | 2 | 0 | 17.65 | |
5 | Michieletto Alessandro | OH | 13 | 11 | 2 | 0 | 6.98 | |
15 | Lavia Daniele | OH | 13 | 11 | 2 | 0 | 12.20 | |
4 | Kozamernik Jan | MB | 10 | 8 | 2 | 0 | 18.18 | |
18 | Podrascanin Marko (C) | MB | 9 | 4 | 5 | 0 | 20.00 | |
2 | Nelli Gabriele | O | 2 | 1 | 0 | 1 | 40.00 |
Sir Safety Susa Perugia Player Statistics:
Player No | Player Name | Position | Total ABS | Attack Points | Block Points | Serve Points | Errors | Efficiency % |
---|---|---|---|---|---|---|---|---|
10 | Ben Tara Wassim | O | 23 | 20 | 2 | 1 | 20.00 | |
17 | Plotnytskyi Oleh | OH | 15 | 14 | 0 | 1 | 17.95 | |
16 | Semeniuk Kamil | OH | 10 | 8 | 1 | 1 | 16.28 | |
9 | Leon Venero Wilfredo (C) | OH | 9 | 5 | 0 | 4 | 10.34 | |
11 | Solé Sebastian | MB | 8 | 7 | 1 | 0 | 19.23 | |
15 | Resende Gualberto Flavio | MB | 5 | 2 | 2 | 1 | 3.70 |
The clash was a testament to the high-level competition in the Italian Supercoppa, delivering a captivating experience to the spectators. Sir Safety Susa Perugia’s win is a significant one, as it reflects their strong determination and skillset against a formidable opponent like Itas Trentino. This thrilling encounter has set a high bar for the matches to follow in the Italian Supercoppa, creating a lot of anticipation and excitement among the fans for the rest of the tournament.