Turkey secured a dominant 3-0 victory against Poland in their opening match of the CEV EuroVolley 2023 Women’s Tournament. The match, held at the Max-Schmeling-Halle in Berlin, was witnessed by a crowd of 7,562 spectators. Turkey won the sets 25-23, 25-22, and 25-18, demonstrating their strength and determination from the get-go.
Match Statistics:
Category | Turkey | Poland |
---|---|---|
Attacks | 46 | 37 |
Blocks | 8 | 9 |
Serve Aces | 5 | 2 |
Opponent Errors | 16 | 150 |
Points | 107 | |
Duration (minutes) | 84 | |
Spectators | 7562 | |
Match Spikes | 196 | |
Reception Level | 41% | |
Net Domination | 8-9 | |
Ace Count | 5-2 | |
Error Difference | 34-39 |
Top Performers:
Category | Player | Team | Count |
---|---|---|---|
Top Scorer | Melissa Teresa VARGAS | TUR | 24 |
Ebrar KARAKURT | TUR | 14 | |
Agnieszka KORNELUK | POL | 13 | |
Top Attacker | Melissa Teresa VARGAS | TUR | 22 |
Magdalena STYSIAK | POL | 10 | |
Ebrar KARAKURT | TUR | 10 | |
Top Blocker | Agnieszka KORNELUK | POL | 5 |
Zehra GÜNEŞ | TUR | 3 | |
Cansu ÖZBAY | TUR | 2 | |
Top Server | Joanna WOLOSZ | POL | 2 |
Ebrar KARAKURT | TUR | 2 | |
Melissa Teresa VARGAS | TUR | 2 | |
Top Receiver | Hande BALADİN | TUR | 6 |
Gizem ÖRGE | TUR | 6 | |
Maria STENZEL | POL | 5 |
Melissa Teresa Vargas was the star of the match, contributing 24 points, 22 attacks, and 2 serve aces for Turkey. Agnieszka Korneluk was the top performer for Poland, with 13 points, 5 blocks, and an impressive performance despite the defeat.
Despite the significant number of opponent errors made by Poland, they managed to surpass Turkey in blocks, 9-8. However, Turkey dominated in attacks, serve aces, and reception level, which contributed significantly to their victory.
This win sets a positive tone for Turkey as they advance in the tournament, while Poland will be looking to bounce back in their upcoming matches. Both teams have a strong history in the competition, and this match was an important one for setting the momentum for the rest of the tournament.