Brazil showcased a commanding performance on June 11th, sweeping Iran 3-0 in a Group Phase match of the Men’s Volleyball Nations League. The victory, secured with set scores of 25:19, 25:16, and 25:18, highlighted Brazil’s offensive power and defensive solidity, leaving Iran struggling to find their rhythm.
Team Statistics
| Statistic | Brazil | Iran |
|---|---|---|
| Attack | 37 | 32 |
| Block | 10 | 5 |
| Serve | 3 | 1 |
| Opponent Error | 25 | 15 |
| Total | 75 | 53 |
| Dig | 38 | 32 |
| Reception | 39 | 64 |
| Set | 62 | 76 |
The match, held as part of the ongoing tournament, saw Brazil take control from the outset. Their attack was formidable, converting more points directly from spikes and showing superior blocking throughout the contest.

Brazil Player Statistics
| Player No | Player Name | Position | Total ABS | Attack Points | Block Points | Serve Points | Errors | Efficiency % |
|---|---|---|---|---|---|---|---|---|
| 28 | Darlan | O | 16 | 15 | 1 | 0 | 2 | 3.68 |
| 11 | Judson | MB | 10 | 4 | 3 | 3 | 2 | 8.57 |
| 8 | Honorato | OH | 8 | 6 | 2 | 0 | 1 | 4.71 |
| 23 | Flavio (C) | MB | 7 | 4 | 3 | 0 | 5 | -3.85 |
| 20 | L. Bergmann | OH | 5 | 4 | 1 | 0 | 0 | 0.00 |
Iran, despite some strong individual efforts, was unable to match Brazil’s consistency and intensity across all three sets. The Brazilians demonstrated effective teamwork, limiting their errors and capitalizing on Iran’s miscues, which significantly contributed to their comfortable win.

Iran Player Statistics
| Player No | Player Name | Position | Total ABS | Attack Points | Block Points | Serve Points | Errors | Efficiency % |
|---|---|---|---|---|---|---|---|---|
| 49 | Morteza | OH | 9 | 8 | 0 | 1 | 3 | -3.45 |
| 9 | Poriya | OH | 8 | 7 | 1 | 0 | 0 | 0.00 |
| 66 | Eisa | MB | 7 | 4 | 3 | 0 | 1 | 1.11 |
| 10 | Amin | O | 6 | 6 | 0 | 0 | 0 | 0.00 |
| 27 | Mohammad | MB | 3 | 3 | 0 | 0 | 0 | 0.00 |
Brazil’s Darlan was a standout performer, leading all scorers with 15 attack points and contributing significantly to Brazil’s offensive efficiency. Judson also had a strong showing with 10 total points, including 3 blocks and 3 serves, showcasing his all-around contribution. On the Iranian side, Morteza and Poriya led their team in attack, but their efforts were not enough to overcome Brazil’s balanced attack and superior blocking game. The statistics clearly reflect Brazil’s dominance in key areas like attack, block, and
Sources: VolleyballWorld VolleyballWorld
Volleyball News All Things Volleyball