Poland secured a commanding 3-0 victory over Turkiye in a thrilling Men’s Volleyball Nations League group phase match on June 14th. Despite the straight-sets scoreline, the match was a hard-fought battle from the first serve to the final point, with each set decided by the slimmest of margins.
Team Statistics
| Stat | Turkiye | Poland |
|---|---|---|
| Attack | 41 | 35 |
| Block | 5 | 5 |
| Serve | 2 | 5 |
| Opponent Error | 33 | 22 |
| Total | 70 | 78 |
| Dig | 42 | 43 |
| Reception | 63 | 50 |
| Set | 77 | 76 |
The Polish team demonstrated remarkable composure under pressure, closing out the sets 28-26, 25-23, and 25-21. The opening set was a nail-biting affair, with both teams trading blows and neither able to build a significant lead. Turkiye, buoyed by a strong home crowd, showed incredible resilience, but it was Poland who held their nerve in the crucial final moments to take the lead.

Turkiye Player Statistics
| No. | Player Name | Position | Total | Attack | Block | Serve | Errors | Efficiency % |
|---|---|---|---|---|---|---|---|---|
| 2 | Dilmenler, K. | O | 15 | 13 | 1 | 1 | 6 | 25.00 |
| 7 | Bedirhan, B. | MB | 9 | 8 | 1 | 0 | 2 | 0.00 |
| 13 | Gulmezoglu, Y. | OH | 8 | 7 | 1 | 0 | 3 | 12.00 |
| 20 | Bayram, E. | OH | 8 | 7 | 1 | 0 | 0 | 0.00 |
| 5 | Matić, M. | MB | 5 | 3 | 1 | 1 | -1 | 3.04 |
The second and third sets followed a similar pattern. Turkiye came out strong, with Kaan Dilmenler leading a potent attack that consistently challenged the Polish defense. Turkiye statistically led the match in attack points, 41 to 35. However, Poland’s serving game, which produced five aces, and their ability to capitalize on key moments proved to be the difference-maker.

Poland Player Statistics
| No. | Player Name | Position | Total | Attack | Block | Serve | Errors | Efficiency % |
|---|---|---|---|---|---|---|---|---|
| 27 | Gierżot, B. | OH | 13 | 11 | 1 | 1 | 4 | 55.00 |
| 13 | Szymura, K. (C) | OH | 10 | 8 | 1 | 1 | 1 | 42.90 |
| 1 | Nasevich, M. | O | 8 | 6 | 0 | 2 | -6 | 45.00 |
| 34 | Jakubiszak, K. | MB | 5 | 4 | 1 | 0 | -8 | 0.00 |
| 35 | Sasak, K. | O | 4 | 4 | 0 | 0 | 5 | 88.00 |
For Poland, Bartosz Gierżot was the standout performer, leading all scorers on his team with 13 points, including 11 kills. Team captain Kamil Szymura was also instrumental, contributing 10 points. On the Turkish side, Dilmenler was a force to be reckoned with, scoring a match-high 15 points in a valiant effort.
The win solidifies Poland’s strong position in the VNL standings as they continue their campaign.
Sources: VolleyballWorld VolleyballWorld
Volleyball News All Things Volleyball