In an electrifying Volleyball Nations League match held yesterday, Serbia clinched a hard-fought victory against Cuba with a scoreline of 3-2. Both teams showcased outstanding performances, but Serbia ultimately secured the win in a nail-biting tiebreaker.
Set | 1 | 2 | 3 | 4 | 5 | Final Score |
---|---|---|---|---|---|---|
Serbia | 19 | 25 | 25 | 22 | 15 | 3 |
Cuba | 25 | 23 | 21 | 25 | 11 | 2 |
This thrilling victory was a combined effort by the Serbian players. They recorded 45 attacks, 14 blocks, 7 serve aces, and 44 digs. On the other side, the Cuban team put up an impressive fight, tallying 53 attacks, 14 blocks, 8 serve aces, and 40 digs.
Serbia’s Key Performers
Player No | Player Name | Position | Total Points | Attack Points | Block Points | Serve Points |
---|---|---|---|---|---|---|
16 | Luburic Drazen | O | 18 | 15 | 1 | 2 |
10 | Kujundžić Miran | OH | 16 | 13 | 1 | 2 |
29 | Nedeljkovic Aleksandar | MB | 12 | 6 | 5 | 1 |
7 | Krsmanovic Petar | MB | 7 | 4 | 3 | 0 |
21 | Todorovic Vuk | S | 7 | 2 | 3 | 2 |
Cuba’s Standout Players
Player No | Player Name | Position | Total Points | Attack Points | Block Points | Serve Points |
---|---|---|---|---|---|---|
12 | Herrera Jaime Jesus | O | 30 | 24 | 1 | 5 |
18 | Lopez Castro Miguel Angel | OH | 14 | 12 | 0 | 2 |
5 | Concepcion Rojas Javier Octavio | MB | 10 | 4 | 6 | 0 |
2 | Mergarejo Hernandez Osniel Lazaro (C) | OH | 10 | 9 | 0 | 1 |
1 | Masso Alvarez Jose Israel | MB | 6 | 4 | 2 | 0 |
Despite the valiant efforts by the Cuban team, Serbia emerged victorious, demonstrating their mental toughness and teamwork.